Contractor License Difficulty Index: The Hardest and Easiest States
By Gabriel Giner, Editor · Updated 2026-07-17
Two contractors can pay almost the same fees and end up with wildly different journeys to a license. One registers online, mails a check, and starts pulling permits within a month. The other documents four years of supervised experience, sits a two-part exam, posts a five-figure bond, and waits a season for approval. Money is only one axis of difficulty. The one that catches people off guard is everything else: the experience you have to prove, the exams you have to pass, and the financial backing you have to show before a board will issue the credential.
To put numbers on that, we scored every contractor license on this site — 739 state-and-trade licenses across 51 jurisdictions and 15 trades — on a 1-to-5 difficulty scale. This page ranks the hardest and easiest states, shows why the trade you pick often matters more than the state you live in, and breaks down exactly which requirements separate a "1" from a "5." Every number below is generated from our verified license data, so it updates as the requirements do.
What the difficulty score measures
Difficulty here means the effort and time it takes a qualified person to get from "I want this license" to a credential in hand. It is not a measure of how hard the work is, how competitive the market is, or how much the license costs. A license can be expensive and easy (pay the fees, no exam) or cheap and hard (modest fees, but years of experience and a tough exam). We treat those as separate questions, and this index is only about the second one.
Each license carries a single 1-to-5 rating:
- 1 — Very low. Registration or a simple application. No exam and no experience requirement.
- 2 — Low. A short business-and-law exam or a bond, but little proof of field experience.
- 3 — Moderate. A trade exam plus a year or two of documented experience.
- 4 — High. A multi-part exam and roughly four years of verified experience.
- 5 — Very high. A demanding exam, the most experience, and the largest financial requirements.
How the scores are calculated
The 1-to-5 rating on each license reflects four things our editors weigh when reviewing a state's requirements: the experience a board demands before you can apply, the exam structure (number of parts, format, and passing score), the financial requirements such as bonds and net-worth statements, and the procedural load of fingerprinting, references, and waiting periods. A state score is the average of its individual trade licenses; a trade score is the average across the states that license it.
Three caveats keep the ranking honest. First, averages smooth over real spread — a state can be brutal for plumbers and trivial for painters, which is why every table below shows the range, not just the midpoint. Second, a few states license most trades at the city or county level rather than statewide; where we have too few state-level licenses to form a fair average, the state appears in the lookup tool further down but not in the ranked tables. Third, difficulty is about the path to the license, not its value once you hold it — often the hardest licenses are the most worth having.
The hardest states to get licensed
These states sit at the top because they combine multi-year experience requirements with serious trade exams across most of their licensed trades. Nevada leads the table: it requires a financial statement scaled to your license limit, a trade exam, and a business-and-law exam for nearly every classification. California, Florida, and Hawaii follow closely, each pairing four years of provable experience with state-administered exams that have meaningful failure rates.
| # | State | Difficulty score | Spread | Toughest trade there |
|---|---|---|---|---|
| 1 | Nevada | 3.87 | 1–5 | Fire Sprinkler |
| 2 | Florida | 3.64 | 1–5 | Electrician |
| 3 | Hawaii | 3.60 | 1–4 | General Contractor |
| 4 | Louisiana | 3.60 | 2–5 | Plumber |
| 5 | Oregon | 3.60 | 2–5 | Electrician |
| 6 | California | 3.53 | 1–5 | Electrician |
| 7 | Massachusetts | 3.47 | 1–5 | Electrician |
| 8 | Tennessee | 3.47 | 1–5 | Fire Sprinkler |
| 9 | Maryland | 3.47 | 3–5 | Solar |
| 10 | Arizona | 3.40 | 1–4 | General Contractor |
| 11 | Mississippi | 3.40 | 1–5 | Fire Sprinkler |
| 12 | New Mexico | 3.40 | 1–5 | Fire Sprinkler |
What these states share is not high fees — several are mid-pack on cost — but a refusal to waive the two things that take the longest to accumulate: documented experience and a passed exam. If you are licensed in one of these states, that credential tends to carry weight elsewhere, which is part of why reciprocity agreements so often flow outward from them.
The easiest states
At the other end, a cluster of states keeps the path short for most trades. South Dakota is the most accessible overall: many of its trades require registration rather than a state exam, and the general contractor route in particular is close to paperwork-only. The Dakotas, much of New England, and several plains states fill out the easy end, where a contractor with the right paperwork can often be working within weeks.
| # | State | Difficulty score | Spread | Easiest trade there |
|---|---|---|---|---|
| 1 | South Dakota | 2.07 | 1–4 | Pool Contractor |
| 2 | Maine | 2.13 | 1–4 | Home Inspector |
| 3 | North Dakota | 2.27 | 1–4 | Pool Contractor |
| 4 | Nebraska | 2.27 | 1–4 | Home Inspector |
| 5 | Montana | 2.27 | 1–4 | Pool Contractor |
| 6 | Kansas | 2.27 | 1–4 | Home Inspector |
| 7 | New Hampshire | 2.40 | 1–4 | Pool Contractor |
| 8 | Vermont | 2.47 | 1–4 | Pool Contractor |
| 9 | Oklahoma | 2.47 | 1–4 | Pool Contractor |
| 10 | Iowa | 2.47 | 1–4 | Pool Contractor |
| 11 | Pennsylvania | 2.53 | 1–5 | Pool Contractor |
| 12 | Missouri | 2.53 | 1–4 | Home Inspector |
"Easy," though, deserves an asterisk. Several of these states are low-difficulty because they license at the municipal level instead — meaning the state bar is low, but the city of your job site may set its own. Before you treat a low score as a green light, check the specific trade and the locality where you intend to work. A low statewide bar and a strict city ordinance frequently coexist.
Why the trade matters more than the state
If you only remember one thing from this page, make it this: across our data, the gap between the hardest and easiest trade is wider than the gap between the hardest and easiest state. Where you live nudges the difficulty. What you do for a living sets it.
| Trade | Average difficulty | States measured |
|---|---|---|
| Fire Sprinkler | 4.33High | 49 |
| Electrician | 4.18High | 49 |
| Plumber | 4.18High | 50 |
| Solar | 4.06High | 49 |
| HVAC | 3.57High | 49 |
| Low-Voltage | 3.45Moderate | 49 |
| General Contractor | 2.73Moderate | 48 |
| Home Inspector | 2.59Moderate | 51 |
| Landscaping | 2.57Moderate | 49 |
| Masonry | 2.44Low | 48 |
| Carpentry | 2.37Low | 49 |
| Roofing | 2.35Low | 49 |
| Painting | 2.19Low | 48 |
| Pool Contractor | 2.04Low | 51 |
| Handyman | 1.27Very low | 51 |
The pattern is consistent everywhere. The life-safety trades — fire sprinkler, electrician, and plumber — sit at the top almost regardless of state, because nearly every jurisdiction gates them behind a journeyman-to-master ladder, multi-year experience, and a code-heavy exam. Solar rates high largely because most states regulate it as electrical work. At the bottom, pool construction, painting, roofing, and carpentry are frequently registration-only, locally regulated, or require nothing more than a business-and-law exam. A painter in a "hard" state usually has an easier path than a plumber in an "easy" one.
What actually makes a license hard
The score is not a vibe. When you group all 739 licenses by their rating, the underlying requirements line up cleanly — which is the strongest evidence that the index is measuring something real. As the score climbs, the experience requirement climbs, the presence of a trade exam jumps from rare to universal, and the bonds grow.
| Score | What it usually means | Median experience | Has a trade exam | Median bond |
|---|---|---|---|---|
| 1 · Very low | Registration or a simple application. No exam, no required experience. | None | 2% | $20,000 |
| 2 · Low | A short business-and-law exam or a bond, but little or no proof of field experience. | None | 45% | $13,500 |
| 3 · Moderate | A trade exam plus one to two years of documented experience. | None | 80% | $10,000 |
| 4 · High | A multi-part exam and roughly four years of verified experience. | 4 yr | 97% | $10,000 |
| 5 · Very high | A demanding licensing exam, the most experience, and the largest bonds. | 4 yr | 100% | $25,000 |
The exam column is the sharpest divide. Almost no level-1 license involves a trade exam; by level 3, a passed exam is effectively mandatory, and it stays that way at the top. Experience is the slowest-burning cost: you cannot pay to skip it or cram it the week before, which is why a level-5 license can take years of qualifying work before you are even eligible to apply. Cost, notably, is not what drives the score — that is a separate question we tackle in the cost rankings.
Look up any state and trade
State and trade averages are useful for planning, but you are getting one specific license in one specific place. Use the tool below to filter all 739 licenses by state, trade, and difficulty level. Sort by experience or bond to see what stands behind each score, and click any row to open the full requirements for that license.
| Score | State | Trade | Experience | Bond |
|---|---|---|---|---|
| 5 · Very high | California | Electrician | 4 yr | $25,000 |
| 5 · Very high | Florida | Electrician | 6 yr | — |
| 5 · Very high | Florida | Fire Sprinkler | 4 yr | — |
| 5 · Very high | Georgia | Fire Sprinkler | None | — |
| 5 · Very high | Kentucky | Plumber | 6 yr | — |
| 5 · Very high | Louisiana | Fire Sprinkler | None | — |
| 5 · Very high | Louisiana | Plumber | 5 yr | — |
| 5 · Very high | Maryland | Solar | 7 yr | — |
| 5 · Very high | Massachusetts | Electrician | 4 yr | — |
| 5 · Very high | Massachusetts | Fire Sprinkler | 5 yr | — |
| 5 · Very high | Massachusetts | Plumber | 5 yr | — |
| 5 · Very high | Massachusetts | Solar | 4 yr | — |
| 5 · Very high | Michigan | Solar | 6 yr | — |
| 5 · Very high | Minnesota | Electrician | 4 yr | $25,000 |
| 5 · Very high | Minnesota | Fire Sprinkler | 4 yr | $25,000 |
| 5 · Very high | Minnesota | Plumber | 4 yr | $25,000 |
| 5 · Very high | Mississippi | Fire Sprinkler | 4 yr | $5,000 |
| 5 · Very high | Nevada | Fire Sprinkler | 4 yr | $50,000 |
| 5 · Very high | New Jersey | Electrician | 5 yr | $1,000 |
| 5 · Very high | New Jersey | Fire Sprinkler | 4 yr | — |
| 5 · Very high | New Jersey | Plumber | 6 yr | $3,000 |
| 5 · Very high | New Jersey | Solar | 5 yr | $1,000 |
| 5 · Very high | New Mexico | Fire Sprinkler | 4 yr | $10,000 |
| 5 · Very high | New York | Electrician | 7 yr | $25,000 |
| 5 · Very high | New York | Fire Sprinkler | 7 yr | $25,000 |
| 5 · Very high | New York | Plumber | 7 yr | $25,000 |
| 5 · Very high | New York | Solar | 7 yr | $25,000 |
| 5 · Very high | North Carolina | Electrician | 4 yr | — |
| 5 · Very high | North Carolina | Fire Sprinkler | 4 yr | — |
| 5 · Very high | Ohio | Fire Sprinkler | 5 yr | — |
| 5 · Very high | Oregon | Electrician | 4 yr | — |
| 5 · Very high | Oregon | Fire Sprinkler | 4 yr | $20,000 |
| 5 · Very high | Oregon | Plumber | 4 yr | — |
| 5 · Very high | Pennsylvania | Fire Sprinkler | 4 yr | — |
| 5 · Very high | Pennsylvania | Plumber | 4 yr | — |
| 5 · Very high | Rhode Island | Fire Sprinkler | 4 yr | $10,000 |
| 5 · Very high | Tennessee | Fire Sprinkler | 3 yr | — |
| 5 · Very high | Texas | Electrician | 6 yr | — |
| 5 · Very high | Texas | Fire Sprinkler | 4 yr | — |
| 5 · Very high | Utah | Electrician | 6 yr | $50,000 |
| 5 · Very high | Utah | Plumber | 6 yr | $50,000 |
| 5 · Very high | Virginia | Fire Sprinkler | 5 yr | $50,000 |
| 5 · Very high | Washington | Fire Sprinkler | 4 yr | $12,000 |
| 5 · Very high | Washington | Solar | 4 yr | $4,000 |
| 5 · Very high | West Virginia | Fire Sprinkler | 4 yr | — |
| 5 · Very high | Wisconsin | Plumber | 7 yr | — |
| 4 · High | Alabama | Electrician | 7 yr | — |
| 4 · High | Alabama | Fire Sprinkler | None | — |
| 4 · High | Alabama | General Contractor | 3 yr | — |
| 4 · High | Alabama | Home Inspector | None | — |
| 4 · High | Alabama | HVAC | 3 yr | — |
| 4 · High | Alabama | Masonry | 3 yr | — |
| 4 · High | Alabama | Plumber | 6 yr | — |
| 4 · High | Alabama | Solar | 4 yr | — |
| 4 · High | Alaska | Electrician | 4 yr | $10,000 |
| 4 · High | Alaska | Fire Sprinkler | 2 yr | $10,000 |
| 4 · High | Alaska | HVAC | 4 yr | $10,000 |
| 4 · High | Alaska | Plumber | 4 yr | $10,000 |
| 4 · High | Alaska | Solar | 8 yr | $25,000 |
| 4 · High | Arizona | Electrician | 4 yr | $4,250 |
| 4 · High | Arizona | Fire Sprinkler | 4 yr | $22,500 |
| 4 · High | Arizona | General Contractor | 4 yr | $9,000 |
| 4 · High | Arizona | HVAC | 4 yr | $4,250 |
| 4 · High | Arizona | Masonry | 4 yr | $4,250 |
| 4 · High | Arizona | Painting | 4 yr | $4,250 |
| 4 · High | Arizona | Plumber | 4 yr | $4,250 |
| 4 · High | Arizona | Solar | 4 yr | $9,000 |
| 4 · High | Arkansas | Electrician | 2 yr | — |
| 4 · High | Arkansas | Fire Sprinkler | None | — |
| 4 · High | Arkansas | General Contractor | None | — |
| 4 · High | Arkansas | HVAC | 2 yr | — |
| 4 · High | Arkansas | Plumber | 2 yr | — |
| 4 · High | Arkansas | Solar | 4 yr | — |
| 4 · High | California | Carpentry | 4 yr | $25,000 |
| 4 · High | California | Fire Sprinkler | 4 yr | $25,000 |
| 4 · High | California | General Contractor | 4 yr | $25,000 |
| 4 · High | California | HVAC | 4 yr | $25,000 |
| 4 · High | California | Low-Voltage | 4 yr | $25,000 |
| 4 · High | California | Masonry | 4 yr | $25,000 |
| 4 · High | California | Painting | 4 yr | $25,000 |
| 4 · High | California | Plumber | 4 yr | $25,000 |
| 4 · High | California | Roofing | 4 yr | $25,000 |
| 4 · High | California | Solar | 4 yr | $25,000 |
| 4 · High | Colorado | Electrician | 6 yr | — |
| 4 · High | Colorado | Fire Sprinkler | None | — |
| 4 · High | Colorado | General Contractor | 5 yr | — |
| 4 · High | Colorado | Plumber | 7 yr | — |
| 4 · High | Colorado | Solar | 4 yr | — |
| 4 · High | Connecticut | Electrician | 4 yr | — |
| 4 · High | Connecticut | Fire Sprinkler | 4 yr | — |
| 4 · High | Connecticut | HVAC | 4 yr | — |
| 4 · High | Connecticut | Low-Voltage | 4 yr | — |
| 4 · High | Connecticut | Plumber | 4 yr | — |
| 4 · High | Delaware | Electrician | 7 yr | — |
| 4 · High | Delaware | Fire Sprinkler | None | — |
| 4 · High | Delaware | Home Inspector | None | — |
| 4 · High | Delaware | HVAC | 7 yr | — |
| 4 · High | Delaware | Plumber | 7 yr | — |
| 4 · High | Delaware | Solar | 7 yr | — |
| 4 · High | District of Columbia | Electrician | 7 yr | — |
| 4 · High | District of Columbia | HVAC | 7 yr | — |
| 4 · High | District of Columbia | Low-Voltage | 7 yr | — |
| 4 · High | District of Columbia | Plumber | 7 yr | — |
| 4 · High | District of Columbia | Solar | 7 yr | $25,000 |
| 4 · High | Florida | Carpentry | 4 yr | — |
| 4 · High | Florida | General Contractor | 4 yr | — |
| 4 · High | Florida | HVAC | 4 yr | — |
| 4 · High | Florida | Low-Voltage | 3 yr | — |
| 4 · High | Florida | Masonry | 4 yr | — |
| 4 · High | Florida | Plumber | 4 yr | — |
| 4 · High | Florida | Roofing | 4 yr | $20,000 |
| 4 · High | Florida | Solar | 4 yr | — |
| 4 · High | Georgia | Electrician | 4 yr | — |
| 4 · High | Georgia | General Contractor | 4 yr | — |
| 4 · High | Georgia | HVAC | 3 yr | — |
| 4 · High | Georgia | Low-Voltage | 4 yr | — |
| 4 · High | Georgia | Plumber | 5 yr | — |
| 4 · High | Georgia | Solar | 4 yr | — |
| 4 · High | Hawaii | Carpentry | 4 yr | $5,000 |
| 4 · High | Hawaii | Electrician | 4 yr | $5,000 |
| 4 · High | Hawaii | Fire Sprinkler | 4 yr | — |
| 4 · High | Hawaii | General Contractor | 4 yr | $5,000 |
| 4 · High | Hawaii | HVAC | 4 yr | $5,000 |
| 4 · High | Hawaii | Landscaping | 4 yr | $5,000 |
| 4 · High | Hawaii | Low-Voltage | 4 yr | — |
| 4 · High | Hawaii | Masonry | 4 yr | — |
| 4 · High | Hawaii | Painting | 4 yr | — |
| 4 · High | Hawaii | Plumber | 5 yr | $5,000 |
| 4 · High | Hawaii | Pool Contractor | 4 yr | — |
| 4 · High | Hawaii | Roofing | 4 yr | $5,000 |
| 4 · High | Hawaii | Solar | 4 yr | — |
| 4 · High | Idaho | Electrician | 4 yr | — |
| 4 · High | Idaho | Fire Sprinkler | None | $2,000 |
| 4 · High | Idaho | HVAC | 4 yr | — |
| 4 · High | Idaho | Plumber | 4 yr | — |
| 4 · High | Idaho | Solar | 6 yr | — |
| 4 · High | Illinois | Plumber | 4 yr | — |
| 4 · High | Indiana | Electrician | 4 yr | $5,000 |
| 4 · High | Indiana | Plumber | 4 yr | — |
| 4 · High | Indiana | Solar | 4 yr | $5,000 |
| 4 · High | Iowa | Electrician | 1 yr | — |
| 4 · High | Iowa | Fire Sprinkler | None | — |
| 4 · High | Iowa | HVAC | 1 yr | — |
| 4 · High | Iowa | Plumber | 1 yr | — |
| 4 · High | Iowa | Solar | 5 yr | — |
| 4 · High | Kansas | Solar | 4 yr | $5,000 |
| 4 · High | Kentucky | Electrician | 6 yr | $5,000 |
| 4 · High | Kentucky | Fire Sprinkler | None | — |
| 4 · High | Kentucky | HVAC | 4 yr | — |
| 4 · High | Kentucky | Low-Voltage | 6 yr | — |
| 4 · High | Kentucky | Solar | 6 yr | — |
| 4 · High | Louisiana | Electrician | 5 yr | — |
| 4 · High | Louisiana | General Contractor | None | — |
| 4 · High | Louisiana | HVAC | 5 yr | — |
| 4 · High | Louisiana | Low-Voltage | 4 yr | — |
| 4 · High | Louisiana | Masonry | None | — |
| 4 · High | Louisiana | Solar | None | — |
| 4 · High | Maine | Electrician | 4 yr | — |
| 4 · High | Maine | Fire Sprinkler | 4 yr | — |
| 4 · High | Maine | Plumber | 4 yr | — |
| 4 · High | Maine | Solar | 6 yr | — |
| 4 · High | Maryland | Electrician | 7 yr | — |
| 4 · High | Maryland | Fire Sprinkler | None | — |
| 4 · High | Maryland | HVAC | 4 yr | — |
| 4 · High | Maryland | Low-Voltage | 7 yr | — |
| 4 · High | Maryland | Plumber | 6 yr | — |
| 4 · High | Massachusetts | General Contractor | 3 yr | — |
| 4 · High | Massachusetts | Home Inspector | None | — |
| 4 · High | Massachusetts | HVAC | 4 yr | — |
| 4 · High | Massachusetts | Low-Voltage | 4 yr | — |
| 4 · High | Michigan | Electrician | 6 yr | — |
| 4 · High | Michigan | Fire Sprinkler | None | — |
| 4 · High | Michigan | HVAC | 3 yr | — |
| 4 · High | Michigan | Plumber | 5 yr | — |
| 4 · High | Minnesota | Low-Voltage | 4 yr | $25,000 |
| 4 · High | Minnesota | Solar | 5 yr | $25,000 |
| 4 · High | Mississippi | Electrician | 4 yr | — |
| 4 · High | Mississippi | General Contractor | 3 yr | — |
| 4 · High | Mississippi | HVAC | 4 yr | — |
| 4 · High | Mississippi | Masonry | None | — |
| 4 · High | Mississippi | Plumber | 4 yr | — |
| 4 · High | Mississippi | Solar | 3 yr | — |
| 4 · High | Missouri | Electrician | 5 yr | $25,000 |
| 4 · High | Missouri | Fire Sprinkler | 4 yr | $25,000 |
| 4 · High | Missouri | HVAC | 4 yr | $25,000 |
| 4 · High | Missouri | Plumber | 5 yr | $25,000 |
| 4 · High | Missouri | Solar | 4 yr | $5,000 |
| 4 · High | Montana | Electrician | 4 yr | — |
| 4 · High | Montana | Fire Sprinkler | 4 yr | — |
| 4 · High | Montana | Plumber | 4 yr | — |
| 4 · High | Montana | Solar | 6 yr | — |
| 4 · High | Nebraska | Electrician | 4 yr | — |
| 4 · High | Nebraska | Fire Sprinkler | 4 yr | $5,000 |
| 4 · High | Nebraska | HVAC | 4 yr | — |
| 4 · High | Nebraska | Plumber | 4 yr | — |
| 4 · High | Nebraska | Solar | 4 yr | — |
| 4 · High | Nevada | Carpentry | 4 yr | $1,000 |
| 4 · High | Nevada | Electrician | 4 yr | $15,000 |
| 4 · High | Nevada | General Contractor | 4 yr | $15,000 |
| 4 · High | Nevada | Home Inspector | None | — |
| 4 · High | Nevada | HVAC | 4 yr | $15,000 |
| 4 · High | Nevada | Landscaping | 4 yr | $15,000 |
| 4 · High | Nevada | Low-Voltage | 4 yr | $15,000 |
| 4 · High | Nevada | Masonry | 4 yr | $5,000 |
| 4 · High | Nevada | Painting | 4 yr | $5,000 |
| 4 · High | Nevada | Plumber | 4 yr | $15,000 |
| 4 · High | Nevada | Pool Contractor | 4 yr | — |
| 4 · High | Nevada | Roofing | 4 yr | $15,000 |
| 4 · High | Nevada | Solar | 4 yr | $10,000 |
| 4 · High | New Hampshire | Electrician | 4 yr | — |
| 4 · High | New Hampshire | Fire Sprinkler | 4 yr | — |
| 4 · High | New Hampshire | HVAC | 2 yr | — |
| 4 · High | New Hampshire | Low-Voltage | 4 yr | — |
| 4 · High | New Hampshire | Plumber | 4 yr | — |
| 4 · High | New Hampshire | Solar | 6 yr | — |
| 4 · High | New Jersey | HVAC | 1 yr | $3,000 |
| 4 · High | New Jersey | Landscaping | 3 yr | — |
| 4 · High | New Jersey | Low-Voltage | 5 yr | $1,000 |
| 4 · High | New Mexico | Electrician | 4 yr | $10,000 |
| 4 · High | New Mexico | General Contractor | 4 yr | $10,000 |
| 4 · High | New Mexico | Home Inspector | None | — |
| 4 · High | New Mexico | HVAC | 4 yr | $10,000 |
| 4 · High | New Mexico | Plumber | 4 yr | $10,000 |
| 4 · High | New Mexico | Solar | 4 yr | — |
| 4 · High | New York | HVAC | 3 yr | $25,000 |
| 4 · High | New York | Low-Voltage | 2 yr | — |
| 4 · High | North Carolina | General Contractor | None | — |
| 4 · High | North Carolina | HVAC | 2 yr | — |
| 4 · High | North Carolina | Plumber | 2 yr | — |
| 4 · High | North Carolina | Solar | 4 yr | — |
| 4 · High | North Dakota | Electrician | 4 yr | — |
| 4 · High | North Dakota | Fire Sprinkler | 4 yr | $7,500 |
| 4 · High | North Dakota | Plumber | 4 yr | $1,000 |
| 4 · High | North Dakota | Solar | 5 yr | — |
| 4 · High | Ohio | Electrician | 5 yr | $25,000 |
| 4 · High | Ohio | Home Inspector | None | — |
| 4 · High | Ohio | HVAC | 5 yr | $25,000 |
| 4 · High | Ohio | Low-Voltage | 5 yr | $25,000 |
| 4 · High | Ohio | Plumber | 5 yr | $25,000 |
| 4 · High | Ohio | Solar | 5 yr | — |
| 4 · High | Oklahoma | Electrician | 4 yr | $5,000 |
| 4 · High | Oklahoma | Fire Sprinkler | 4 yr | $5,000 |
| 4 · High | Oklahoma | HVAC | 3 yr | $5,000 |
| 4 · High | Oklahoma | Plumber | 4 yr | $5,000 |
| 4 · High | Oklahoma | Solar | 4 yr | $5,000 |
| 4 · High | Oregon | Home Inspector | None | — |
| 4 · High | Oregon | HVAC | 2 yr | $20,000 |
| 4 · High | Oregon | Landscaping | 4 yr | $20,000 |
| 4 · High | Oregon | Low-Voltage | 2 yr | $20,000 |
| 4 · High | Pennsylvania | Electrician | 4 yr | — |
| 4 · High | Rhode Island | Electrician | 4 yr | — |
| 4 · High | Rhode Island | Home Inspector | None | — |
| 4 · High | Rhode Island | HVAC | 4 yr | — |
| 4 · High | Rhode Island | Low-Voltage | 4 yr | — |
| 4 · High | Rhode Island | Plumber | 4 yr | — |
| 4 · High | Rhode Island | Solar | 6 yr | — |
| 4 · High | South Carolina | Electrician | 3 yr | — |
| 4 · High | South Carolina | Fire Sprinkler | 4 yr | — |
| 4 · High | South Carolina | General Contractor | 2 yr | — |
| 4 · High | South Carolina | HVAC | 3 yr | — |
| 4 · High | South Carolina | Low-Voltage | 3 yr | — |
| 4 · High | South Carolina | Plumber | 3 yr | — |
| 4 · High | South Carolina | Solar | 4 yr | — |
| 4 · High | South Dakota | Electrician | 4 yr | — |
| 4 · High | South Dakota | Plumber | 4 yr | $5,000 |
| 4 · High | South Dakota | Solar | 4 yr | — |
| 4 · High | Tennessee | Electrician | 3 yr | — |
| 4 · High | Tennessee | General Contractor | 3 yr | — |
| 4 · High | Tennessee | HVAC | 3 yr | — |
| 4 · High | Tennessee | Landscaping | None | — |
| 4 · High | Tennessee | Low-Voltage | None | — |
| 4 · High | Tennessee | Masonry | 3 yr | — |
| 4 · High | Tennessee | Plumber | 3 yr | — |
| 4 · High | Tennessee | Solar | 3 yr | — |
| 4 · High | Texas | Home Inspector | None | — |
| 4 · High | Texas | HVAC | 4 yr | — |
| 4 · High | Texas | Landscaping | 3 yr | — |
| 4 · High | Texas | Low-Voltage | 2 yr | — |
| 4 · High | Texas | Plumber | 2 yr | — |
| 4 · High | Texas | Solar | 4 yr | — |
| 4 · High | Utah | Fire Sprinkler | 4 yr | — |
| 4 · High | Utah | General Contractor | 4 yr | $50,000 |
| 4 · High | Utah | HVAC | 4 yr | $50,000 |
| 4 · High | Utah | Masonry | 4 yr | — |
| 4 · High | Utah | Solar | 4 yr | — |
| 4 · High | Vermont | Electrician | 4 yr | — |
| 4 · High | Vermont | Fire Sprinkler | 4 yr | — |
| 4 · High | Vermont | Low-Voltage | 4 yr | — |
| 4 · High | Vermont | Plumber | 4 yr | — |
| 4 · High | Vermont | Solar | 6 yr | — |
| 4 · High | Virginia | Electrician | 1 yr | — |
| 4 · High | Virginia | General Contractor | 2 yr | — |
| 4 · High | Virginia | HVAC | 1 yr | — |
| 4 · High | Virginia | Plumber | 1 yr | — |
| 4 · High | Virginia | Solar | 4 yr | — |
| 4 · High | Washington | Electrician | 4 yr | $4,000 |
| 4 · High | Washington | Low-Voltage | 2 yr | $4,000 |
| 4 · High | Washington | Plumber | 4 yr | $6,000 |
| 4 · High | West Virginia | Electrician | 4 yr | — |
| 4 · High | West Virginia | HVAC | 3 yr | — |
| 4 · High | West Virginia | Plumber | 4 yr | — |
| 4 · High | West Virginia | Solar | 4 yr | — |
| 4 · High | Wisconsin | Electrician | 5 yr | — |
| 4 · High | Wisconsin | Fire Sprinkler | 4 yr | — |
| 4 · High | Wisconsin | Solar | 5 yr | — |
| 3 · Moderate | Alabama | Carpentry | 3 yr | $10,000 |
| 3 · Moderate | Alabama | Low-Voltage | 2 yr | — |
| 3 · Moderate | Alabama | Painting | 3 yr | — |
| 3 · Moderate | Alabama | Pool Contractor | None | — |
| 3 · Moderate | Alabama | Roofing | 3 yr | $10,000 |
| 3 · Moderate | Alaska | General Contractor | None | $25,000 |
| 3 · Moderate | Alaska | Home Inspector | None | $10,000 |
| 3 · Moderate | Alaska | Low-Voltage | 4 yr | $10,000 |
| 3 · Moderate | Arizona | Carpentry | 4 yr | $9,000 |
| 3 · Moderate | Arizona | Home Inspector | None | — |
| 3 · Moderate | Arizona | Landscaping | 4 yr | $9,000 |
| 3 · Moderate | Arizona | Low-Voltage | 4 yr | $4,250 |
| 3 · Moderate | Arizona | Pool Contractor | 4 yr | $9,000 |
| 3 · Moderate | Arizona | Roofing | 4 yr | $9,000 |
| 3 · Moderate | Arkansas | Carpentry | None | $10,000 |
| 3 · Moderate | Arkansas | Home Inspector | None | — |
| 3 · Moderate | Arkansas | Low-Voltage | 2 yr | — |
| 3 · Moderate | Arkansas | Masonry | 2 yr | — |
| 3 · Moderate | Arkansas | Painting | None | $10,000 |
| 3 · Moderate | Arkansas | Pool Contractor | 1 yr | $10,000 |
| 3 · Moderate | Arkansas | Roofing | 2 yr | $10,000 |
| 3 · Moderate | California | Landscaping | 4 yr | $25,000 |
| 3 · Moderate | California | Pool Contractor | 4 yr | $25,000 |
| 3 · Moderate | Colorado | Carpentry | 2 yr | $15,000 |
| 3 · Moderate | Colorado | HVAC | 4 yr | — |
| 3 · Moderate | Colorado | Roofing | None | $12,000 |
| 3 · Moderate | Connecticut | Home Inspector | None | — |
| 3 · Moderate | Connecticut | Landscaping | None | — |
| 3 · Moderate | Connecticut | Pool Contractor | 5 yr | — |
| 3 · Moderate | Connecticut | Solar | 2 yr | — |
| 3 · Moderate | Delaware | Low-Voltage | 2 yr | — |
| 3 · Moderate | District of Columbia | Carpentry | None | $25,000 |
| 3 · Moderate | District of Columbia | Fire Sprinkler | None | — |
| 3 · Moderate | District of Columbia | Landscaping | None | — |
| 3 · Moderate | District of Columbia | Painting | None | $25,000 |
| 3 · Moderate | District of Columbia | Roofing | None | $25,000 |
| 3 · Moderate | Florida | Home Inspector | None | — |
| 3 · Moderate | Florida | Pool Contractor | 4 yr | — |
| 3 · Moderate | Georgia | Carpentry | 2 yr | — |
| 3 · Moderate | Georgia | Landscaping | None | — |
| 3 · Moderate | Georgia | Pool Contractor | 2 yr | — |
| 3 · Moderate | Idaho | General Contractor | None | — |
| 3 · Moderate | Idaho | Low-Voltage | 2 yr | — |
| 3 · Moderate | Illinois | Home Inspector | None | — |
| 3 · Moderate | Indiana | Fire Sprinkler | None | — |
| 3 · Moderate | Indiana | General Contractor | 2 yr | $10,000 |
| 3 · Moderate | Indiana | Home Inspector | None | — |
| 3 · Moderate | Indiana | HVAC | 2 yr | $5,000 |
| 3 · Moderate | Indiana | Low-Voltage | 4 yr | $5,000 |
