Roofing Contractor License Requirements by State
Installs and repairs roofing systems. This page currently compares 49 of 51 jurisdictions published jurisdictions for roofing contractor while the remaining states are still being researched and drafted. Every row links to the verified state page with statute citations, fees, exam scope, insurance, and renewal rules.
- Published guides
- 49
- Require trade exam
- 25
- Require surety bond
- 18
- Local / municipal
- 24
- Avg published experience
- 3.0 yr
Comparison table — 49 of 51 jurisdictions
Scroll horizontally on smaller screens. Use the sort control to compare low-fee states, high-bond states, or the jurisdictions with the heaviest published experience requirements. Click any state to open the verified license page.
24 of these published jurisdictions rely on local or municipal licensing instead of a single statewide credential.
| State | License | Exam | Experience | Bond | Initial fee | Renewal | NASCLA | Time |
|---|---|---|---|---|---|---|---|---|
| Alabama | Alabama Home Builders Licensure Board Roofer / AGC Commercial License | Yes | 3 yr | $10,000 | $300 | 1 yr | Accepted | 60 – 120 days |
| Alaska | Alaska Specialty Contractor — Roofing Endorsement (CCSC) | No | — | $10,000 | $350 | 2 yr | — | 30 – 60 days |
| Arizona | Arizona ROC CR-42 / C-42 / KA-42 Roofing Contractor | Yes | 4 yr | $9,000 | $580 | 2 yr | — | 60 – 120 days |
| Arkansas | Arkansas Contractors Licensing Board Residential / Commercial Roofing | Yes | 2 yr | $10,000 | $200 | 1 yr | Accepted | 45 – 90 days |
| California | California CSLB C-39 Roofing Contractor | Yes | 4 yr | $25,000 | $250 | 2 yr | — | 90 – 180 days |
| Colorado Local / municipal | Colorado — No State Roofing License (Municipal Registration Only) | Yes | — | $12,000 | $200 | 1 yr | — | 30 – 90 days per city |
| Connecticut Local / municipal | Connecticut Home Improvement Contractor (HIC) / New Home Construction Contractor (NHC) | No | — | — | $220 | 1 yr | — | 15 – 45 days |
| Delaware Local / municipal | Delaware Division of Revenue Contractor License (Roofing) | No | — | $20,000 | $75 | 1 yr | — | 7 – 30 days |
| District of Columbia | DC DLCP General Contractor / Construction Manager (Roofing) | No | — | $25,000 | $325 | 2 yr | — | 30 – 90 days |
| Florida Local / municipal | Florida Certified Roofing Contractor (CCC) — DBPR / CILB | Yes | 4 yr | $20,000 | $249 | 2 yr | — | 90 – 180 days from application to wallet card |
| Georgia Local / municipal | Georgia — No State Roofing License (Municipal + GC for Large Projects) | Yes | — | — | $200 | 2 yr | Accepted | 30 – 120 days |
| Hawaii | Hawaii C-42 Roofing Contractor License | Yes | 4 yr | $5,000 | $347 | 2 yr | — | 90 – 180 days |
| Idaho | Idaho Contractor Registration (DOPL) — Roofing | No | — | — | $150 | 1 yr | — | 15 – 45 days |
| Indiana Local / municipal | Indiana — No State Roofing License (Municipal Registration Only) | No | — | $10,000 | $80 | 1 yr | — | 15 – 60 days per city |
| Iowa | Iowa Contractor Registration (Division of Labor) | No | — | $25,000 | $50 | 1 yr | — | 15 – 30 days |
| Kansas Local / municipal | Kansas Roofing Contractor Registration (Attorney General) | No | — | — | $500 | 1 yr | — | 15 – 45 days |
| Kentucky Local / municipal | Kentucky — No State Roofing License (Municipal Registration Only) | No | — | — | $250 | 1 yr | — | 15 – 60 days per city |
| Louisiana Local / municipal | Louisiana LSLBC Commercial Roofing / Residential Roofing | Yes | — | — | $100 | 1 yr | Accepted | 60 – 120 days |
| Maine Local / municipal | Maine — No State Roofing License (Home Construction Contract Act Only) | No | — | — | $0 | 1 yr | — | 7 – 30 days |
| Maryland Local / municipal | Maryland Home Improvement Commission (MHIC) Contractor License | Yes | 2 yr | — | $370 | 2 yr | — | 60 – 120 days |
| Massachusetts | Massachusetts Home Improvement Contractor (HIC) Registration / CSL Unrestricted | Yes | 3 yr | — | $250 | 2 yr | — | 45 – 120 days |
| Michigan Local / municipal | Michigan Residential Builder / Maintenance and Alteration Contractor — Roofing | Yes | — | — | $195 | 3 yr | — | 60 – 120 days |
| Minnesota | Minnesota Residential Roofer License (DLI) | Yes | 2 yr | — | $140 | 1 yr | — | 45 – 90 days |
| Mississippi | Mississippi State Board of Contractors — Commercial / Residential Roofing | Yes | — | — | $200 | 1 yr | Accepted | 60 – 120 days |
| Missouri Local / municipal | Missouri — No State Roofing License (Municipal + RSMo 407.850) | Yes | — | — | $325 | 1 yr | — | 30 – 90 days per city |
| Montana Local / municipal | Montana Independent Contractor Exemption (ICE) / Construction Contractor Registration | No | — | — | $70 | 2 yr | — | 15 – 45 days |
| Nebraska Local / municipal | Nebraska Contractor Registration (Department of Labor) | No | — | — | $25 | 1 yr | — | 15 – 45 days |
| Nevada Local / municipal | Nevada NSCB C-15a Roofing Contractor | Yes | 4 yr | $15,000 | $600 | 2 yr | — | 90 – 180 days |
| New Hampshire Local / municipal | New Hampshire — No State Roofing License (Municipal + Consumer Protection) | No | — | — | $0 | 1 yr | — | 7 – 30 days |
| New Jersey Local / municipal | New Jersey Home Improvement Contractor Registration (HIC) | No | — | — | $110 | 1 yr | — | 30 – 90 days |
| New Mexico | New Mexico CID GS-3 / GB-2 Roofing Contractor (and GA-99/GA-7) | Yes | 2 yr | $5,000 | $60 | 3 yr | — | 60 – 120 days |
| New York Local / municipal | New York — No State Roofing License (NYC DCWP HIC + County Programs) | Yes | — | — | $400 | 2 yr | — | 60 – 180 days |
| North Carolina | North Carolina Limited / Intermediate / Unlimited General Contractor — Roofing Specialty | Yes | — | — | $75 | 1 yr | Accepted | 60 – 120 days |
| North Dakota | North Dakota Contractor License (Class A/B/C/D) — Roofing | No | — | — | $100 | 1 yr | — | 15 – 45 days |
| Ohio Local / municipal | Ohio — No State Roofing License (Municipal Registration + Insurance) | No | — | — | $0 | 1 yr | — | 15 – 60 days |
| Oklahoma | Oklahoma Roofing Contractor Registration (CIB) | No | — | $5,000 | $100 | 1 yr | — | 15 – 45 days |
| Oregon | Oregon CCB Residential or Commercial Contractor License — Roofing Endorsement | Yes | — | $20,000 | $325 | 2 yr | — | 45 – 90 days |
| Pennsylvania Local / municipal | Pennsylvania Home Improvement Contractor (HIC) Registration | No | — | — | $50 | 2 yr | — | 15 – 60 days |
| Rhode Island | Rhode Island Commercial Roofing Contractor License (CRLB) + Residential Contractor Registration | No | 3 yr | $10,000 | $200 | 1 yr | — | 30 – 90 days |
| South Carolina | South Carolina Specialty Contractor — Roofing (SCCLB) / Residential Specialty (SCRBC) | Yes | — | — | $110 | 2 yr | Accepted | 60 – 120 days |
| South Dakota Local / municipal | South Dakota — No State Roofing License (Contractor's Excise Tax + Municipal) | No | — | — | $0 | 1 yr | — | 7 – 30 days |
| Tennessee | Tennessee BC-A (Roofing) Specialty Contractor License — TBLC | Yes | — | — | $250 | 2 yr | Accepted | 60 – 120 days |
| Texas Local / municipal | Texas — No State Roofing License (Insurance Code §4102 + Municipal) | No | — | — | $0 | 1 yr | — | 7 – 30 days |
| Utah | Utah S280 Roofing Contractor License — DOPL | Yes | — | — | $230 | 2 yr | — | 45 – 90 days |
| Vermont Local / municipal | Vermont Residential Contractor Registration (OPR) | No | — | — | $250 | 2 yr | — | 15 – 60 days |
| Virginia | Virginia DPOR Class A/B/C Contractor License — Roofing (ROC) Specialty | Yes | 2 yr | — | $385 | 2 yr | Accepted | 60 – 120 days |
| Washington | Washington L&I Specialty Contractor Registration — Roofing | No | — | $6,000 | $130 | 2 yr | — | 15 – 45 days |
| West Virginia | West Virginia Specialty Contractor License — Roofing (WVCLB) | Yes | — | — | $90 | 1 yr | — | 45 – 90 days |
| Wisconsin | Wisconsin Dwelling Contractor Certification (DSPS) | No | — | — | $55 | 2 yr | — | 30 – 60 days |
National picture for roofing contractor
Of the 49 jurisdictions currently published in this dataset, 25 require a trade examination administered by PSI, Prometric, NASCLA, Pearson VUE, ICC, or the state board directly. 18 require an explicit surety bond filed with the regulator before the license issues, and 9 accept the NASCLA Accredited Examination as a path toward reciprocal licensure for this line of work. Where the regulator publishes a numeric threshold, the average documented experience requirement is 3 years.
The comparison above is generated at build time directly from the state license entries on this site. Every value is traceable to the regulator's published rule. If you spot a discrepancy, the state page is the source of truth and will be re-verified against the official source set.
Choosing where to license first
- Lowest barrier to entry: sort by initial fee and look closely at rows where Exam = No or the state is marked Local / municipal.
- Strongest reciprocity downstream: states marked NASCLA Accepted, because the same exam can unlock multiple jurisdictions later.
- Lowest upfront cost: focus on combinations with the smallest initial fee and no bond requirement.
- Fastest path to wallet card: compare the Time column, but remember that municipal programs can still involve multiple city registrations.
Related reading
Original cross-state analyses from our dataset that add context to the roofing contractor table above — who runs the exams, where the burden is heaviest, and what a criminal record means for eligibility.
-
The Contractor Licensing Atlas
What mapping 586 licenses revealed about exam providers, bonds, and where a trade needs no state license at all.
-
Contractor license difficulty index
Where each state ranks on exam, experience, and bond burden — hardest to easiest.
-
License costs ranked by state
Cheapest to most expensive states once fees, bond, and first-year insurance are counted.
-
Licensing with a criminal record
A 50-state look at background checks and which convictions actually block a license.
All data verified from the issuing state board's published rules. Last full pass: 2026-Q2.